<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Achievement Gap and Middle School Math</title>
	<atom:link href="http://zacksg1.teachforus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://zacksg1.teachforus.org</link>
	<description>Closing the achievement gap with middle school math</description>
	<lastBuildDate>Sat, 13 Apr 2013 23:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Helping students find and follow their dreams!</title>
		<link>http://zacksg1.teachforus.org/2013/04/13/helping-students-find-and-follow-their-dreams/</link>
		<comments>http://zacksg1.teachforus.org/2013/04/13/helping-students-find-and-follow-their-dreams/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 22:32:06 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=181</guid>
		<description><![CDATA[Is anyone familiar with the kids&#8217; book The Big Orange Splot by Daniel Pinkwater? The main character lives on a very boring, uniform street. One day, a bird drops some paint on the roof of his house. Instead of painting over it, he supplements the Big Orange Splot on his roof with lots of other&#8230;]]></description>
			<content:encoded><![CDATA[<p>Is anyone familiar with the kids&#8217; book <a href="http://www.amazon.com/The-Orange-Splot-Manus-Pinkwater/dp/0590445103/" target="_blank"><em>The Big Orange Splot</em></a> by Daniel Pinkwater?</p>
<p>The main character lives on a very boring, uniform street. One day, a bird drops some paint on the roof of his house. Instead of painting over it, he supplements the Big Orange Splot on his roof with lots of other beautiful artwork all over his house and yard.  His neighbors, one by one, become persuaded to take similar steps to make their own houses &#8220;look like all their dreams.&#8221;</p>
<p>I think this story provides a useful lens through which to view current efforts at education reform. Here is an allegory of the current education reform movement through the perspective of The Big Orange Splot: <a href="http://havingneweyes.com/2013/04/13/the-education-system-needs-a-seagull-carrying-a-bucket-of-paint/" target="_blank">The Education System Needs a Seagull Carrying a Bucket of Paint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2013/04/13/helping-students-find-and-follow-their-dreams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yes, many adults can correctly use fractions</title>
		<link>http://zacksg1.teachforus.org/2013/01/27/yes-many-adults-can-correctly-use-fractions/</link>
		<comments>http://zacksg1.teachforus.org/2013/01/27/yes-many-adults-can-correctly-use-fractions/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 16:08:41 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=178</guid>
		<description><![CDATA[I recently read a post by a teacher who was concerned about the Common Core&#8217;s apparent focus on making sure that kids are understanding the math they are learning, as opposed to simply being able to just calculate correctly right away. I have a strongly differing interpretation of a story she shares about her son&#8230;]]></description>
			<content:encoded><![CDATA[<p>I recently read a post by a teacher who was concerned about the Common Core&#8217;s apparent focus on making sure that kids are understanding the math they are learning, as opposed to simply being able to just calculate correctly right away.</p>
<p>I have a strongly differing interpretation of a story she shares about her son solving a division problem. He gets an answer only after several minutes have elapsed and he has created his own (correct) method for solving it. She thinks this is an epic fail (why didn&#8217;t he just long divide?!), but I think this is an epic educational victory!</p>
<p>Here is my full response: http://havingneweyes.com/2013/01/26/adults-can-calculate-with-fractions/</p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2013/01/27/yes-many-adults-can-correctly-use-fractions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TFA&#8217;s advertising strategy compared to City Year&#8217;s</title>
		<link>http://zacksg1.teachforus.org/2012/12/28/tfas-advertising-strategy-compared-to-city-years/</link>
		<comments>http://zacksg1.teachforus.org/2012/12/28/tfas-advertising-strategy-compared-to-city-years/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 02:16:38 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=175</guid>
		<description><![CDATA[I currently serve with City Year and I taught as part of TFA last year. On my way to the airport for winter break, I saw public recruitment advertisements both for TFA and for City Year. The City Year ad was on the public bus I took to the airport. The TFA ad was glued&#8230;]]></description>
			<content:encoded><![CDATA[<p>I currently serve with City Year and I taught as part of TFA last year.</p>
<p>On my way to the airport for winter break, I saw public recruitment advertisements both for TFA and for City Year.</p>
<p>The City Year ad was on the public bus I took to the airport. The TFA ad was glued to the bottom of all of the bins at airport security.</p>
<p>I wonder if these are purposeful efforts to target distinct demographics of potential recruits&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://havingneweyes.com/2012/12/27/what-can-we-infer-about-city-year-and-tfa-based-on-their-different-ad-strategies/">http://havingneweyes.com/2012/12/27/what-can-we-infer-about-city-year-and-tfa-based-on-their-different-ad-strategies/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/12/28/tfas-advertising-strategy-compared-to-city-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, actually, math IS more than just plugging new numbers into the same problem we just did!</title>
		<link>http://zacksg1.teachforus.org/2012/11/30/yes-actually-math-is-more-than-just-plugging-new-numbers-into-the-same-problem-we-just-did/</link>
		<comments>http://zacksg1.teachforus.org/2012/11/30/yes-actually-math-is-more-than-just-plugging-new-numbers-into-the-same-problem-we-just-did/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 01:30:10 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=169</guid>
		<description><![CDATA[It is very frustrating to me that many students (and an apparently-increasing number of administrators, politicians, text book authors, and even teachers) seem to think that the most effective way to learn math is to have students practice problems that are the same as problems that the teacher has already shown the class how to&#8230;]]></description>
			<content:encoded><![CDATA[<p>It is very frustrating to me that many students (and an apparently-increasing number of administrators, politicians, text book authors, and even teachers) seem to think that the most effective way to learn math is to have students practice problems that are the same as problems that the teacher has already shown the class how to do (just with different numbers).</p>
<p>My school&#8217;s current algebra 1 textbook takes this to a whole new level. For many of the problems for students to work on, there is a box in the margin that lists the exact page number and example number for a worked-out problem which is structurally identical to what is being asked (just with different numbers).</p>
<p>This explicit encouragement to just plug new numbers into a worked-out problem is pretty disappointing. This kind of thing doesn&#8217;t encourage students to actually understand what they&#8217;re doing.</p>
<p>Even when trying an &#8220;I do, we do, you do,&#8221; there has got to be some novelty in the later problems that students will be working through. Students need to learn to expect that in EVERY LESSON they will need to apply the procedures they are learning in a NEW way in order to solve deeper questions. Thinking they understand the material when they are just able to replace the old numbers in the problem with new numbers is NOT a good sign. This particular textbook worsens this issue!</p>
<p>Here&#8217;s my rant: http://havingneweyes.com/2012/11/29/just-mimic-the-example-in-the-book-thats-learning-right/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/11/30/yes-actually-math-is-more-than-just-plugging-new-numbers-into-the-same-problem-we-just-did/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Use data for pattern-seeking, not just assessing!</title>
		<link>http://zacksg1.teachforus.org/2012/09/04/use-data-for-pattern-seeking-not-just-assessing/</link>
		<comments>http://zacksg1.teachforus.org/2012/09/04/use-data-for-pattern-seeking-not-just-assessing/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 00:11:45 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=162</guid>
		<description><![CDATA[TFA has gotten pretty good at using student data to inform instruction and track progress of students and teachers. (Sometimes I think TFA doesn&#8217;t always track exactly the right things, but that&#8217;s a topic for another day!) I&#8217;ve recently been thinking about broadening the use of this student data beyond the typical &#8220;Oh, &#60;student 1&#62;&#8230;]]></description>
			<content:encoded><![CDATA[<p>TFA has gotten pretty good at using student data to inform instruction and track progress of students and teachers. (Sometimes I think TFA doesn&#8217;t always track exactly the right things, but that&#8217;s a topic for another day!)</p>
<p>I&#8217;ve recently been thinking about broadening the use of this student data beyond the typical &#8220;Oh, &lt;student 1&gt; has not mastered this objective, I need to make sure he gets some extra time/support to work on this some more,&#8221; or &#8220;my classes&#8217; scores aren&#8217;t where I want them to be, I need to figure out how to get them to increase.&#8221;</p>
<p>Neither of these is a bad way to use data, but I want to try to break the assumption that data can only be used for assessment (formative or summative). Student data can (and should!) also be used to try to find patterns in your students&#8217; progress, in your classes as a whole, and in your whole school.</p>
<p>If you organize data in useful ways and analyze it to try to find new patterns, this process can often provide new insights into how to improve teaching and learning at the school.</p>
<p>Here&#8217;s my latest thinking on how to link your data in useful ways and use it not just for tracking progress, but also to uncover previously unobserved patterns and trends among your students&#8230;.</p>
<p>http://havingneweyes.com/2012/09/03/student-data-for-pattern-seeking-not-just-assessing/</p>
<p>After reading the post, please let me know if you know of schools that are doing a particular good (or bad) job of using data in this way. I&#8217;m curious to find some more examples of this in practice&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/09/04/use-data-for-pattern-seeking-not-just-assessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching the concept of geometric series using loan amortization!</title>
		<link>http://zacksg1.teachforus.org/2012/08/19/teaching-the-concept-of-geometric-series-using-loan-amortization/</link>
		<comments>http://zacksg1.teachforus.org/2012/08/19/teaching-the-concept-of-geometric-series-using-loan-amortization/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:40:35 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=158</guid>
		<description><![CDATA[I&#8217;ve recently been learning more about loan amortization. When you make a fixed monthly payment on a loan (say, a mortgage), at first most of the money in each payment just covers interest and very little actually goes towards paying off the principal. Towards the end of the loan period, most of each month&#8217;s payment&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been learning more about loan amortization. When you make a fixed monthly payment on a loan (say, a mortgage), at first most of the money in each payment just covers interest and very little actually goes towards paying off the principal. Towards the end of the loan period, most of each month&#8217;s payment goes towards the principal and very little goes to interest.</p>
<p>There is actually a pretty straightforward reason for this: early on in the loan period, the principal is still very high. At the end of each month, you&#8217;ll be charged a large amount of interest on that large principal. Maybe that month you are charged $600 for interest. If your monthly payment is $700, most of that just pays off the $600 of interest, while only $100 is left to reduce the principal.</p>
<p>However, with a (slightly) smaller principal next month, you&#8217;ll also owe slightly less interest next month, so slightly more of your payment can be put towards reducing the principal (maybe $103 this month).</p>
<p>Towards the end of the loan period, when there is much less principal left to pay off, the interest on that principal is a smaller dollar value (even though it is still the same percent), so your fixed payment will cover a very small interest payment and much more of the principal.</p>
<p>Whenever you take out a loan, the based on the principal, the interest rate, and the length of the loan, the bank must calculate a monthly payment such that if you pay exactly that amount each month, there will be exactly a zero balance on the loan at the end of the loan period.</p>
<p>It turns out that geometric series play a big part in this calculation and form the basis of the formulas bankers use to do these calculations.</p>
<p>Exploring this in more depth with your students provides a cool opportunity to connect geometric series with a very concrete application. It is also a good opportunity to help your students practice using spreadsheets. Finally, at the end of the lesson, have your students call a bank and see if the students&#8217; numbers match the bank&#8217;s!</p>
<p>Here are some more details about the math:<br />
<a href="http://havingneweyes.com/2012/08/19/lesson-idea-for-geometric-series-loan-amortization/" target="_blank">http://havingneweyes.com/2012/08/19/lesson-idea-for-geometric-series-loan-amortization/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/08/19/teaching-the-concept-of-geometric-series-using-loan-amortization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens when course content is repeated in later courses?</title>
		<link>http://zacksg1.teachforus.org/2012/08/17/what-happens-when-course-content-is-repeated-in-later-courses/</link>
		<comments>http://zacksg1.teachforus.org/2012/08/17/what-happens-when-course-content-is-repeated-in-later-courses/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 01:59:42 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=156</guid>
		<description><![CDATA[I have recently been thinking about the implications of repeating academic course content again in future courses. I have been thinking about this in two contexts: 1. A curriculum purposefully designed to cycle back through topics or skills students have seen in previous courses. 2. When a college student ends up in an intro class&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have recently been thinking about the implications of repeating academic course content again in future courses. I have been thinking about this in two contexts:<br />
1. A curriculum purposefully designed to cycle back through topics or skills students have seen in previous courses.<br />
2. When a college student ends up in an intro class when they have already (to some extent) taken that course already through AP classes or through Coursera or something similar.</p>
<p>Here are my thoughts: <a href="http://havingneweyes.com/2012/08/16/effects-of-repeating-content-in-future-courses/">Effects of Repeating Content in Future Courses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/08/17/what-happens-when-course-content-is-repeated-in-later-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Algebra Necessary?</title>
		<link>http://zacksg1.teachforus.org/2012/08/08/is-algebra-necessary/</link>
		<comments>http://zacksg1.teachforus.org/2012/08/08/is-algebra-necessary/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 02:52:47 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=153</guid>
		<description><![CDATA[There was a recent piece in the New York times asking Is Algebra Necessary? &#160; Here is my response: http://havingneweyes.com/2012/08/07/is-algebra-necessary/]]></description>
			<content:encoded><![CDATA[<p>There was a recent piece in the New York times asking <a title="Is Algebra Necessary?" href="http://www.nytimes.com/2012/07/29/opinion/sunday/is-algebra-necessary.html" target="_blank">Is Algebra Necessary?</a></p>
<p>&nbsp;</p>
<p>Here is my response:</p>
<p><a href="http://havingneweyes.com/2012/08/07/is-algebra-necessary/" target="_blank">http://havingneweyes.com/2012/08/07/is-algebra-necessary/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/08/08/is-algebra-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next year</title>
		<link>http://zacksg1.teachforus.org/2012/07/28/next-year/</link>
		<comments>http://zacksg1.teachforus.org/2012/07/28/next-year/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 22:46:45 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=147</guid>
		<description><![CDATA[Instead of returning to my placement school for next year, I will be joining City Year Orlando (more on that later). Instead of renewing my contract for next year, which usually happens pretty much automatically, I was told by my school that I could reapply as a new applicant to the district and find out&#8230;]]></description>
			<content:encoded><![CDATA[<p>Instead of returning to my placement school for next year, I will be joining City Year Orlando (more on that later).</p>
<p>Instead of renewing my contract for next year, which usually happens pretty much automatically, I was told by my school that I could reapply as a new applicant to the district and find out maybe sometime over the summer whether they would rehire me for next school year. This was not directly due to the ever-present budget problems at the school, but rather because I was not very good at my job.</p>
<p>Instead of reapplying and waiting an indefinite amount of time to see if I would be rehired, I decided to start applying to other programs. It is likely that my second year would have gone better than the first, but since the first year was pretty miserable and since my school didn&#8217;t really want me back (as evidenced by not immediately renewing my contract), I&#8217;m going to try something new for next year, with the hope that I&#8217;ll be able to have as much or more of a positive impact on kids.</p>
<p>Next year, I will be a City Year corps member in Orlando. I&#8217;ll be working in a middle school or high school doing tutoring, mentoring, classroom support, afterschool programs, etc. I am very excited to have the opportunity to continue working to change students&#8217; academic trajectories in this new way. I&#8217;ll be working one-on-one and in smaller groups with kids, which is a more natural setting for me, and will help me develop deeper relationships with my students, which was a struggle for me last year with 100+ students who I saw for only 50 minutes a day (in groups of ~28 at a time).</p>
<p>It is sad to say goodbye to TFA, but I am excited to now be doing work which I feel prepared for, which feels more natural, and which seems more likely to enable me to actually impact a large group of kids in a significant way.</p>
<p>More information on my City Year experience can be found at my new blog (which will also be a bit broader in scope, including not just my City Year experiences, but also some commentary on lots of other things I&#8217;m thinking about): <a title="www.havingneweyes.com" href="http://havingneweyes.com/" target="_blank">www.havingneweyes.com</a></p>
<p>Thanks for everyone&#8217;s ongoing support, and I look forward to seeing you at the new blog!</p>
<p>&nbsp;</p>
<p>P.S. The only thing I am dreading about City Year is the endless icebreakers and hand signals. Sigh. So far, everything else about City Year seems pretty wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/07/28/next-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Things that happened today</title>
		<link>http://zacksg1.teachforus.org/2012/02/23/things-that-happened-today/</link>
		<comments>http://zacksg1.teachforus.org/2012/02/23/things-that-happened-today/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:59:50 +0000</pubDate>
		<dc:creator>zacksg1</dc:creator>
				<category><![CDATA[Teach For America]]></category>

		<guid isPermaLink="false">http://zacksg1.teachforus.org/?p=135</guid>
		<description><![CDATA[1. I am observing a teacher at another school as part of my certification program. I am scheduled to go visit the other school next Wednesday. This afternoon, I was told that the district-wide math interim test would be next Wednesday, also. Not only is this one week before the end of the quarter, but&#8230;]]></description>
			<content:encoded><![CDATA[<p>1. I am observing a teacher at another school as part of my certification program. I am scheduled to go visit the other school next Wednesday. This afternoon, I was told that the district-wide math interim test would be next Wednesday, also. Not only is this one week before the end of the quarter, but it is only one week after right now, which doesn&#8217;t really give me enough time to figure out how to teach all two weeks of remaining material in that time (also considering that two of the days between now and then are early release). However, it initially seemed like a good thing that all my students would be doing the test while I was gone, so we wouldn&#8217;t actually miss any instructional days.</p>
<p>However, apparently, I cannot go do my observation that day for the following reason: SUBSTITUTE TEACHERS ARE NOT QUALIFIED TO ADMINISTER THE TEST! People need to go through some kind of training on how to administer the test; substitutes have not had this training so, therefore, substitutes cannot administer the test.</p>
<p>Hilarious reality that seems to epitomize much of modern public education:</p>
<p>Subs who are giving a test have more requirements they must fulfill than subs who are actually TEACHING A LESSON!</p>
<p>I was given the option of &#8220;inviting&#8221; one of the other teachers in my cluster (a teacher for LA, SS, and SCI) to administer the test that day and have a sub in one of their rooms instead. I declined. I&#8217;m going to try to just switch the day of my observation, which will mean I miss an actual teaching day with my students, but this seems (slightly) more fair than making another teacher miss an entire day of teaching their own class so that that they can administer my interim test&#8230;.</p>
<p>&nbsp;</p>
<p>2. In the middle of class, a (male) student yelled to me across the room: &#8220;My &lt;rude word for breast&gt; hurts. Will you rub it for me?&#8221; He got a referral.</p>
<p>&nbsp;</p>
<p>3. A student stole a large amount of candy out of my desk drawer, and got a referral. Teachers who walked into the counselor&#8217;s office that period were apparently somewhat upset that they were not able to eat any of the stolen candy that had now been dumped on her desk, as it was considered evidence.</p>
<p>&#8220;Evidence is not a snack.&#8221; &#8230;.words to live by.</p>
<p>&nbsp;</p>
<p>4. A student stole my paper where I keep track of who has misbehaved in class. I remembered who had gotten detentions, but I can&#8217;t remember exactly who had gotten some of the lesser consequences. This is particularly frustrating, because the kids have now finally started getting a little excited about the chart I put on the wall to keep track of students&#8217; behavior and the prizes associated with this. Now I have to either give all of them their points for yesterday for behavior, or give none of them their points for yesterday&#8230;..neither of which seem very fair.</p>
<p>&nbsp;</p>
<p>5. After school, there were some workers in my room installing new wiring for some reason. One of them saw the math problems left on the board from school today and started asking me questions about them. We had a really good mini lesson on using cross-multiplying to solve a proportion. One day, I&#8217;ll figure out how to get all of my students to be as excited about learning math as that guy was.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zacksg1.teachforus.org/2012/02/23/things-that-happened-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
